Hay day
Application Information
The following page provides details on domains, platforms, networks & IPs used by Hay Day.
Description
Bạn đang xem: Hay day

giỏi Day is a freemium mobile farming game developed và published by Supercell. Hay Day was released for game ios on June 21, 2012 & Android on November 20, 2013.
Manage Bandwidth
bởi you know how often Hay Day is used on your network? There"s a time và a place for computer games. yome.vn provides insights to help classify & manage traffic on your network.
What gets measured, gets managed.
Learn More. ![]() | 62 |
Xem thêm: Xạ Thủ Bắn Tỉa 3D: Game Sát Thủ Súng Ngắm 2, Game Xạ Thủ Súng Ngắm
![]() | 11 |
Platform Details
Cloud Hosting Networks54.226.226.21 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
34.235.146.118 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
54.172.190.204 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
54.165.189.114 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
54.145.148.218 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
54.167.17.158 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
34.235.162.125 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
34.235.123.177 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
3.95.170.37 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
54.196.12.153 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
35.174.7.128 | ![]() | Amazon AWS | US East (N. Virginia) | United States | |
and 52 more |
18.67.111.51 | ![]() | ![]() | Global Network | United States | |
13.224.174.62 | ![]() | ![]() | Global Network | United States | |
13.35.138.105 | ![]() | ![]() | Global Network | United States | |
13.224.174.74 | ![]() | ![]() | Global Network | United States | |
13.224.174.25 | ![]() | ![]() | Global Network | United States | |
18.67.111.14 | ![]() | ![]() | Global Network | United States | |
and 6 more |
Data Feed API
The data shown here is also available via our Data Feed API. You can find more information on the Data Feed information page.
"data": { "tag": "yome.vn.twitter", "label": "Twitter", "shared_ip_detected": true, "category": "id": 24, "tag": "social-media", "label": "Social Media" , ... "network_list": < "network": "104.123.31.44/32", "version": "ipv4", "detection_type": "ai", "shared": false, "platform": "id": 1002, "tag": "akamai", "label": "Akamai", "category": "id": 2, "tag": "cdn", "label": "CDN" , , ...